B2-Leading Batting Career By Team - RBI*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   RBI   BatAvg   RBI/Yr 
 KRANEPOOL,Ed   NYM   1963   1973   11   4027   1016   97   474   .252   43.1 
 JONES,Cleon   NYM   1963   1973   10   3840   996   76   432   .259   43.2 
 AGEE,Tommie   NYM   1968   1972   5   2536   602   93   318   .237   63.6 
 GROTE,Jerry   NYM   1966   1973   8   2804   651   27   260   .232   32.5 
 SWOBODA,Ron   NYM   1965   1970   6   2230   507   71   253   .227   42.2 
 HICKMAN,Jim L   NYM   1962   1966   5   1940   463   59   235   .239   47.0 
 HARRELSON,Bud   NYM   1965   1973   9   3726   838   11   225   .225   25.0 
 CLENDENON,Donn   NYM   1969   1971   3   1103   297   54   198   .269   66.0 
 THOMAS,Frank J   NYM   1962   1964   3   1262   322   64   187   .255   62.3 
 BOSWELL,Ken   NYM   1967   1973   7   1768   463   29   165   .262   23.6 
 SHAMSKY,Art   NYM   1968   1971   4   1095   285   43   156   .260   39.0 
 GARRETT,Wayne   NYM   1969   1973   5   1784   426   30   146   .239   29.2 
 CHRISTOPHER,Joe   NYM   1962   1965   4   1306   333   24   131   .255   32.8 
 HUNT,Ron   NYM   1963   1966   4   1699   423   24   128   .249   32.0 
 MILNER,John   NYM   1971   1973   3   836   193   43   127   .231   42.3 
 STAUB,Rusty   NYM   1972   1973   2   859   258   27   115   .300   57.5 
 SMITH,Charley   NYM   1964   1965   2   1041   203   34   106   .195   53.0 
 BOYER,Ken   NYM   1966   1967   2   738   193   24   98   .262   49.0 
 DYER,Duffy   NYM   1968   1973   6   887   207   15   94   .233   15.7 
 CHARLES,Ed   NYM   1967   1969   3   884   236   14   90   .267   30.0 

Created with Norwood Career Database V. 3.20 on 2/22/04